ITI Count - India All ITIs

Choose Filter Criteria

ITI Type Trade

Count for ITIs, Trades Available, Total Seats and Trainees

State/DistrictITI CountTrade CountSeats Available 2022Seat Count Utilized 2022Approved Trainee Count 2022Seat Utilization 2022Seats Available 2021Seat Count Utilized 2021Approved Trainee Count 2021Seat Utilization 2021
ANDAMAN AND NICOBAR ISLANDS 4 15 1,076000.00%15660845074.01%
ANDHRA PRADESH 521 52 143,672000.00%92261,40047,77277.80%
ARUNACHAL PRADESH 7 28 2,212000.00%13694065169.26%
ASSAM 46 45 12,400000.00%1044,5403,54878.15%
BIHAR 1,376 59 302,852000.00%900116,20890,26377.67%
CHANDIGARH 2 30 1,416000.00%3298888589.57%
CHHATTISGARH 232 51 45,604000.00%68426,36820,69378.48%
DADRA AND NAGAR HAVELI 0 0 0000.00%0000.00%
DAMAN AND DIU 0 0 0000.00%0000.00%
DELHI 53 62 23,860000.00%26411,5849,12978.81%
GOA 13 33 5,332000.00%1602,6442,12680.41%
GUJARAT 503 82 182,392000.00%4,869104,64083,31779.62%
HARYANA 389 84 128,584000.00%3,64060,12444,10273.35%
HIMACHAL PRADESH 270 70 57,476000.00%1,06425,41622,53788.67%
JAMMU AND KASHMIR 50 48 12,992000.00%4809,5487,99983.78%
JHARKHAND 347 60 105,652000.00%80840,81635,56487.13%
KARNATAKA 1,504 83 238,436000.00%48,93689,74472,91781.25%
KERALA 464 103 96,826000.00%7,82841,24433,83082.02%
LADAKH 3 18 784000.00%3242832275.23%
LAKSHADWEEP 1 10 480000.00%6434029987.94%
MADHYA PRADESH 1,077 84 227,971000.00%4,77781,99668,69583.78%
MAHARASHTRA 1,042 108 330,164000.00%7,876134,848120,02489.01%
MANIPUR 10 28 4,412000.00%5321,12462855.87%
MEGHALAYA 8 27 1,700000.00%14889670278.35%
MIZORAM 3 18 824000.00%6445631468.86%
NAGALAND 9 13 604000.00%24429220068.49%
ODISHA 525 97 161,572000.00%2,58860,74053,76788.52%
PUDUCHERRY 15 19 2,616000.00%083672286.36%
PUNJAB 351 77 104,828000.00%4,26649,13238,73478.84%
RAJASTHAN 1,620 82 326,152000.00%2,346117,21299,07984.53%
SIKKIM 4 29 1,416000.00%5263242467.09%
TAMIL NADU 498 101 116,308000.00%81248,31634,97272.38%
TELANGANA 302 57 82,684000.00%69834,65626,28675.85%
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 4 18 1,568000.00%6475266688.56%
TRIPURA 22 41 6,728000.00%6044,1202,45059.47%
UTTAR PRADESH 3,260 97 785,016000.00%3,942327,000268,74582.19%
UTTARAKHAND 187 55 33,556000.00%46414,35210,67074.35%
WEST BENGAL 302 89 106,140000.00%15,81446,18037,47781.15%
Total15,0241083,656,305000.00%116,3701,521,1201,240,95981.58%
x